Electrodialysis is a very environmentally friendly water related treatment process, including salt industry related treatment, water purification, sewage treatment, pollution control and other related industries or fields. Electrodialysis power supply is a type of membrane separation technology. It uses the potential difference as the driving force under the action of a DC electric field, and utilizes the selective permeability of ion exchange membranes to separate electrolytes from the solution, thereby achieving the purpose of desalination, concentration, refinement or purification of the solution.
This series of products is a specialized power supply equipment designed by Tongke Electric for water treatment related industries such as electrodialysis. The outdoor rainproof electrodialysis power supply adds a rain cover on top of the conventional electrodialysis power supply, ensuring that the product can also be used normally outdoors.
The product adopts a touch screen to control the output voltage and current of the power supply, with simple operation, convenient use, and high power. This power supply adopts an advanced DSP control system with automatic current/voltage stabilization function, which does not change with voltage and has high reliability; Equipped with PLC interface and RS465 interface extension function, it is convenient to achieve automation control. The main transformer of this power supply is an efficient and energy-saving transformer independently developed by Tongke Electric. It uses nanocrystalline soft magnetic materials as the main transformer core, with a large over current area, good cooling effect, excellent coupling, and low operating losses, ensuring the service life of the power supply; The main power component of the power supply is a high-power original imported Infineon insulated gate bipolar transistor IGBT module, with high-quality material selection to ensure quality. The output mode is full bridge full wave output, PWM pulse width modulation technology, stable performance, long service life, and reliable process technology.
Choose the same brand as the manufacturer of sewage treatment power supply!
1. Small in size and light in weight, the volume and weight are 1/5-1/10 of those of a thyristor rectifier, with a small footprint and easier mobility.
2. The overall work efficiency is high, usually above 95%; Compared to traditional thyristor rectifiers, it has significant energy-saving advantages.
3. Adopting cabinet structure, electrostatic spraying protection, beautiful appearance, and sturdy structure.
4. Adding rain covers ensures that the product can be used normally outdoors and improves its practicality.
5. The selection of components has a large margin, strong load-bearing capacity, and long service life.
6. Equipped with filtering function, it prevents interference from power startup on instruments, eliminates pollution to the power grid, and can avoid the phenomenon of current surges
7. It has functions such as voltage regulation (constant voltage), current regulation (constant current), soft start, phase loss protection, overvoltage/undervoltage protection, overcurrent protection, overheating protection, etc., ensuring safety issues.
8. High output stability: The system has a fast response speed (microsecond level) and strong adaptability to changes in grid power and load. The output accuracy can be better than ± 0.5%.
9. Adopting a powerful axial flow fan, with an air volume of Q ≥ 2.3m3/min and a speed of W ≥ 2400 γ/ Min.
10. Equipped with a remote control operation cabinet, it protects the host and extends its service life, with a service life of over 10 years and safe and convenient operation.
11. The human-machine interface is controlled by touch keys and displayed on digital tubes, with an RS-485 communication interface and the use of Modbus protocol, making it easy to connect with remote PLCs or industrial PCs.
enter | rated voltage | three phase four wire AC380V | |||||||||||||||||||||||||
range | 380 v+10% | ||||||||||||||||||||||||||
frequency | 50 hz plus or minus 5% | ||||||||||||||||||||||||||
voltage setting range | 0 to customer specified voltage adjustable | ||||||||||||||||||||||||||
current setting range | 0-customer specified Continuously adjustable current | ||||||||||||||||||||||||||
work | constant voltage mode(flow)limited/constant current mode(pressure limiting) (voltage and current double two modes for automatic switching) | ||||||||||||||||||||||||||
voltage regulation accuracy(within the scope of the rating of 10%-100%) | source effect:0.5%rating when drift:0.5%rating temperature drift:0.5%rating load.Effect:0.5%rating When drift:0.5%rating Load effect:0.5%rating | ||||||||||||||||||||||||||
accuracy of steady flow(within the scope of the rating of 10%-100%) | source effect:0.5%rating wh
ripple coefficient | 1%or less | |||||||||||||||||||||||||
energy storage way | capacitor energy storage | ||||||||||||||||||||||||||
control form | the machine control,485 communication | ||||||||||||||||||||||||||
control mode | touch screen+outer knob to adjust the | ||||||||||||||||||||||||||
control according to | display content | run state/fault state/overheating state display output current,Voltage according to | |||||||||||||||||||||||||
operation function | output stop. output voltage current setting | ||||||||||||||||||||||||||
current display accuracy | <plus or minus 0.5% | ||||||||||||||||||||||||||
input protection | power input overvoltage,undervoltage,short of equal; | ||||||||||||||||||||||||||
output protection | output power over current,short circuit,overload,etc; | ||||||||||||||||||||||||||
thermal protection valve value | 65~85℃ | ||||||||||||||||||||||||||
use | continuous operation 24 h | ||||||||||||||||||||||||||
reliability | main devices | imported German Siemens infineon IGBT module,stable and reliable. | |||||||||||||||||||||||||
life | 10 years or more | ||||||||||||||||||||||||||
efficiency | 93%or greater(under the condition of rated power) | ||||||||||||||||||||||||||
comprehensive feature | power factor | acuity 0.95 | |||||||||||||||||||||||||
noise | <75 db | ||||||||||||||||||||||||||
Incoming and outgoing cable | Incoming cable from the front of the cabinet,Rack back out of the row | ||||||||||||||||||||||||||
cooling way | air cooling(optional) | ||||||||||||||||||||||||||
protection grade | IP21,Circuit board is three and the whole machine protective processing | ||||||||||||||||||||||||||
the environment temperature | 0℃to 40℃ | ||||||||||||||||||||||||||
environmental conditions | storage temperature | 25℃~50℃ | |||||||||||||||||||||||||
work humidity | 90%or less | ||||||||||||||||||||||||||
altitude | 2000 m or less | ||||||||||||||||||||||||||
stop way | the machine stop | to cut off the input power supply circuit breaker | |||||||||||||||||||||||||
external dry contact | to cut off the input power supply circuit breaker,<30 ms | ||||||||||||||||||||||||||
the machine touch screen | cut off dc output,control circuit down | ||||||||||||||||||||||||||
external communication | cut off dc output,<20 ms |
en drift:0.5%rating
Temperature drift:0.5%rating
the Load Effect:0.5%rating
ripple coefficient | 1%or less | |
energy storage way | capacitor energy storage | |
control form | the machine control,485 communication | |
control mode | touch screen+outer knob to adjust the | |
control according to | display content | run state/fault state/overheating state display output current,Voltage according to |
operation function | output stop. output voltage current setting | |
current display accuracy | <plus or minus 0.5% | |
input Protection, | the power input overvoltage,undervoltage,short of equal; | |
output protection | output power over current,short circuit,overload,etc; | |
thermal protection valve value | 65~85℃ | |
use | continuous operation 24 h | |
reliability | main devices | imported German Siemens |